- Jason Armstrong's Huntsville Honda
- 8 Ott Drive
- Huntsville ON
- P1H 0A2 Canada
- Toll-Free: 1 888 378 6152
- www.huntsvillehonda.com
Toll-Free: 1 888 378 6152
Honda Plus Warranty

Honda Plus Comprehensive Plan
Types of Plans/Benefits Offered on Honda Plus for New Comprehensive Plans. To learn more on what is covered by Honda Plus, make a selection:
| ENGINE | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Cylinder block and all internal parts | * | * | * | |
| Cylinder heads and all internal parts | * | * | * | |
| Engine seals and gaskets | * | * | * | |
| Flywheel | * | * | * | |
| Valve train & valve cover | * | * | * | |
| Oil pump & oil pan | * | * | * | |
| Engine mounts/Active Control Engine Mount System | * | * | * | |
| Timing belt/chain, balancer belt & tensioner (customer maintenance as required by Owner's manual) | * | * | * | |
| Intake and exhaust manifolds | * | * | * | |
| ENGINE - ELECTRIC | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Starter motor | * | * | * | |
| Distributor and igniter | * | * | * | |
| Alternator | * | * | * | |
| Voltage regulator | * | * | * | |
| Ignition coil | * | * | * | |
| Oil pressure sender unit | * | * | * | |
| ENGINE - COOLING | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Radiator | * | * | ||
| Water pump | * | * | * | |
| Radiator cap | * | * | ||
| Cooling fan | * | * | * | |
| Cooling fan thermoswitch | * | * | * | |
| Cooling fan timer | * | * | * | |
| Thermostat housing & gasket (excluding thermostat) | * | * | * | |
| Thermostat, vacuum and coolant hoses | * | |||
| Engine coolant sensor | * | * | * | |
| ENGINE - EMISSIONS | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Oxygen sensor | * | |||
| Map sensor | * | * | ||
| Throttle position sensor | * | * | ||
| Throttle body | * | * | ||
| Throttle cable | * | * | ||
| Intake air temperature sensor | * | * | ||
| Barometric pressure sensor | * | * | ||
| Idle air control valve | * | * | ||
| Knock sensor | * | * | ||
| Injectors (Multi point or dual point) | * | * | ||
| Vehicle speed sensor | * | * | ||
| Lock-up control solenoid | * | * | ||
| Electric load detector | * | * | ||
| EFI main relay | * | * | * | |
| Injector resistor | * | * | ||
| Fast idle thermo valve | * | * | ||
| Fuel pressure regulator | * | * | * | |
| Crank angle sensor | * | * | ||
| Engine control module | * | * | 8yr/130,000 | |
| Catalytic converter | 8yr/130,000 | |||
| Indicates that with Honda Plus, you will receive up to (4) years or 100,000km of additional coverage (which ever comes first), over and above the factory's 3yr/60,000 km warranty, based on plan purchased | |
| Indicates that with Honda Plus, you will receive up to (2) years or 60,000km of additional coverage (which ever comes first), over and above the factory's 5yr/100,000 km warranty, based on plan purchased. |
Note: This web site was designed to provide an outline of the mechanical and electrical parts and components offered by Honda Plus of Honda Canada Inc. We reserve the right to make changes at any time, without notice or obligation. Please refer to the contract itself for full details of coverage, limitations, exclusions and mutual responsibilities.
| TRANSAXLE/TRANSMISSION | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Differential case and all internal parts | * | * | * | |
| Limited slip differential assembly | * | * | * | |
| Transmission assembly | * | * | * | |
| Transmission mounts | * | * | * | |
| Seals & gaskets | * | * | * | |
| Torque converter on automatic transmission | * | * | * | |
| Drive shafts | * | * | * | |
| Axle shafts | * | * | * | |
| Final drive housing & internal parts | * | * | * | |
| CV joints | * | * | * | |
| CV boots & bands | * | * | * | |
| Transmission control module | * | * | * | |
| Transmission speed pulser | * | * | * | |
| Lock-up control solenoid | * | * | * | |
| Shift control solenoid valve | * | * | * | |
| ATTS control unit | * | * | ||
| Front and rear wheels ATTS solenoids | * | * | ||
| ATTS steering angle sensor | * | * | ||
| Yaw rate sensor | * | * | ||
| MCU cooler line | * | * | * | |
| Shift cable for automatic transmission | * | |||
| Throttle pressure control cable for automatic transmission | * | * | ||
| Gearshift level for manual transmission | * | * | ||
| Shift rod for manual transmission | * | * | ||
| CLUTCH (EXCLUDING FRICTION MATERIALS) | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Clutch master cylinder | * | * | * | |
| Slave cylinder | * | * | * | |
| Bearings | * | |||
| Seals and pressure plate | * | |||
| Clutch hydraulic line & cable | * | * | * | |
| 4-WHEEL DRIVE SYSTEM | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| 4-Wheel drive transfer case and all internal parts | * | * | * | |
| Seals & gaskets | * | * | * | |
| 4-Wheel drive dual pump assembly | * | * | * | |
| Rear differential assembly & mounts | * | * | * | |
| Rear differential properlly shaft and center bearing | * | * | * | |
| Propeller shaft U-joints | * | * | * | |
| CV joints | * | * | * | |
| CV boots & bands | * | * | * | |
| Indicates that with Honda Plus, you will receive up to (4) years or 100,000km of additional coverage (which ever comes first), over and above the factory's 3yr/60,000 km warranty, based on plan purchased | |
| Indicates that with Honda Plus, you will receive up to (2) years or 60,000km of additional coverage (which ever comes first), over and above the factory's 5yr/100,000 km warranty, based on plan purchased. |
Note: This web site was designed to provide an outline of the mechanical and electrical parts and components offered by Honda Plus of Honda Canada Inc. We reserve the right to make changes at any time, without notice or obligation. Please refer to the contract itself for full details of coverage, limitations, exclusions and mutual responsibilities.
| STEERING | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Steering gear housing and all internal parts | * | * | * | |
| Steering rack assembly | * | * | * | |
| Power steering pump/Power steering motor | * | * | * | |
| Output & return hoses | * | * | ||
| Tie rods & tid rod ends | * | * | * | |
| Steering shaft | * | * | * | |
| Seals & dust boots | * | * | * | |
| Control unit | * | * | * | |
| Speed sensor | * | * | * | |
| Steering shaft gearbox connector | * | * | * | |
| BRAKES (Excluding friction materials) | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Master and wheel cylinders | * | * | * | |
| Calipers - front and rear | * | * | * | |
| Proportioning valves | * | * | * | |
| Booster and check valve | * | * | * | |
| Metal lines & fittings | * | * | * | |
| Rotors | * | |||
| Parking brake linkage & cables | * | * | * | |
| Backing plates | * | * | ||
| ABS | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| ABS-ECU, modulator & accumulator | * | * | * | |
| High pressure hoses | * | * | ||
| Low pressure hoses | * | * | * | |
| Power unit pump | * | * | * | |
| Wheel sensors | * | * | ||
| Pressure switch | * | * | * | |
| SUSPENSION | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Shock/dampers | * | |||
| Coil spring | * | * | ||
| Control arms | * | * | * | |
| Knuckles | * | * | * | |
| Ball joints | * | * | * | |
| Wheel bearings | * | * | * | |
| Radius rods & bushings | * | * | * | |
| Stabilizer bar | * | * | * | |
| Damper forks (excluding shocks) | * | * | * | |
| Front & rear beams & axles | * | * | * | |
| Stabilizer bushings | * | * | * | |
| Rear hub & bearings | * | * | * | |
| Compensator arms & trailing arms | * | * | * | |
| Rear axle shaft oil seal | * | * | * | |
| Shaft & bushings | * | * | * | |
| Indicates that with Honda Plus, you will receive up to (4) years or 100,000km of additional coverage (which ever comes first), over and above the factory's 3yr/60,000 km warranty, based on plan purchased | |
| Indicates that with Honda Plus, you will receive up to (2) years or 60,000km of additional coverage (which ever comes first), over and above the factory's 5yr/100,000 km warranty, based on plan purchased. |
Note: This web site was designed to provide an outline of the mechanical and electrical parts and components offered by Honda Plus of Honda Canada Inc. We reserve the right to make changes at any time, without notice or obligation. Please refer to the contract itself for full details of coverage, limitations, exclusions and mutual responsibilities.
| ELECTRICAL | PLUS | INCLUDED WITH VEHICLE | |
| Comp | 3 yr/60,000 | 5 yr/100,000 | |
| Front wiper motor | * | * | |
| Ignition switch, push button starter switch | * | * | |
| Most thermo pressure & manually operated switches | * | * | |
| Most switches other than thermo pressure & manually operated switches | * | * | |
| Washer pump - front & rear | * | * | |
| Cooling fan motor(s) | * | * | |
| Power seat motors, power mirror motors | * | * | |
| Power window motors, sliding door motors, sunroof motor, roof motor, tailgate motors and adjustable pedal motor | * | * | |
| Power antenna motor (excluding mast) | * | * | |
| Closer motors & switches | * | * | |
| Most electronic control units | *(a) | * | |
| Solenoids & relays except those related to emissions | * | * | |
| Main wiring harness | * | * | |
| Main & sub wiring harness | * | * | |
| Meter & displays | *(b) | * | |
| Resistors | * | * | |
| Fog light relay | * | * | |
| Brake light failure sensor | * | * | |
| Fuse box - dash and under hood | * | * | |
| Keyless entry & control unit | * | * | |
| Wiper arms | * | ||
| Wiper linkage | * | * | |
| Windshield washer reservoir & front & rear nozzle | * | * | |
| Active Noise Cancellation | * | ||
| Front and Rear Parking Sensors | * | ||
| HandsFreeLinkTM and Homelink ® | * | ||
| Rear View Camera | * | ||
| Honda Navigation System with Bilingual Voice RecognitionTM and steering wheel mounted controls | * | ||
| All genuine Honda electrical accessories | *(c) | * | |
| Bulbs - 1 year/20,000km | |||
| (a) Includes ignition control module (b) Excludes LCD displays, audio system, DVD, DVD-A, DVD-ROM, TV, MP3, clock & cellular phone (c) Excludes audio systems, DVD, DVD-A, DVD-ROM, TV, MP3, clock & cellular phone | |||
| Indicates that with Honda Plus, you will receive up to (4) years or 100,000km of additional coverage (which ever comes first), over and above the factory's 3yr/60,000 km warranty, based on plan purchased | |
| Indicates that with Honda Plus, you will receive up to (2) years or 60,000km of additional coverage (which ever comes first), over and above the factory's 5yr/100,000 km warranty, based on plan purchased. |
Note: This web site was designed to provide an outline of the mechanical and electrical parts and components offered by Honda Plus of Honda Canada Inc. We reserve the right to make changes at any time, without notice or obligation. Please refer to the contract itself for full details of coverage, limitations, exclusions and mutual responsibilities.
| HEATER AND AIR CONDITIONING | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Blower & function switch | *(d) | *(d) | * | |
| Function control motor | * | * | * | |
| Re-circulation control motor | * | * | * | |
| Heater control amplifier | * | * | * | |
| Blower motor & resistor | * | * | * | |
| Air mix control motor & cable | * | * | ||
| Water valve cable | * | * | ||
| Compressor/clutch assembly & seal | * | * | ||
| Evaporator | * | * | ||
| Expansion valve | * | * | ||
| Thermostatic switch | * | * | ||
| Compressor fan relay | * | * | ||
| Idler pulley | * | * | ||
| Air conditioner compressor control unit | * | * | ||
| Thermal protector/pick-up sensor | * | * | ||
| Condensor assembly & receiver assembly | * | * | ||
| Pipes and hoses | * | * | ||
| Condensor fan or shroud | * | * | ||
| Heater core | * | * | ||
| Wire harness, diodes | * | * | ||
| Relay | * | * | ||
| (d) Excluded when part of the heater control | ||||
| Indicates that with Honda Plus, you will receive up to (4) years or 100,000km of additional coverage (which ever comes first), over and above the factory's 3yr/60,000 km warranty, based on plan purchased | |
| Indicates that with Honda Plus, you will receive up to (2) years or 60,000km of additional coverage (which ever comes first), over and above the factory's 5yr/100,000 km warranty, based on plan purchased. |
Note: This web site was designed to provide an outline of the mechanical and electrical parts and components offered by Honda Plus of Honda Canada Inc. We reserve the right to make changes at any time, without notice or obligation. Please refer to the contract itself for full details of coverage, limitations, exclusions and mutual responsibilities.
| INTEGRATED MOTOR ASSIST (IMA) ELECTRIC MOTOR | PLUS | Included with Vehicle | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Motor Housing | * | * | * | |
| Stator assembly | * | * | * | |
| Rotor assembly | * | * | * | |
| Sensor Comp | * | * | ||
| IMA main switch | * | * | * | |
| Junction board assembly | * | * | * | |
| IMA battery | * | |||
| Control unit battery | * | * | * | |
| IMA ECU | * | * | ||
| IMA PDU cooling system | * | * | * | |
| IMA PDU | * | * | ||
| IMA power module | * | * | * | |
| Converter assembly | * | * | * | |
| Phase carrent sensor assembly | * | * | ||
| Chemical condenser | * | |||
| Indicates that with Honda Plus, you will receive up to (4) years or 100,000km of additional coverage (which ever comes first), over and above the factory's 3yr/60,000 km warranty, based on plan purchased | |
| Indicates that with Honda Plus, you will receive up to (2) years or 60,000km of additional coverage (which ever comes first), over and above the factory's 5yr/100,000 km warranty, based on plan purchased. |
Note: This web site was designed to provide an outline of the mechanical and electrical parts and components offered by Honda Plus of Honda Canada Inc. We reserve the right to make changes at any time, without notice or obligation. Please refer to the contract itself for full details of coverage, limitations, exclusions and mutual responsibilities.
| SECURITY SYSTEM | PLUS | Included with Vehicle | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Security transmitter | * | * | ||
| Main control unit | * | * | ||
| LED & harness | * | * | ||
| Started cut relay | * | * | ||
| Light-flash relay | * | * | ||
| Immobilizer | * | * | ||
| CRUISE CONTROL | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Steering wheel switch and main switch | * | * | * | |
| Control unit | * | * | ||
| Actuator & valve | * | * | ||
| Vacuum bottle and/or hose | * | * | ||
| Check valve | * | * | ||
| Speed sensor | * | * | ||
| FUEL - SYSTEM | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Fuel pump | * | * | * | |
| Metal fuel lines | * | * | ||
| Fuel tank | * | * | * | |
| Fuel filler neck & cap | * | * | ||
| Fuel sending unit | * | * | * | |
| Complete exhaust system excluding catalytic converter | * | |||
| DOORS AND BODY | PLUS | INCLUDED WITH VEHICLE | ||
| Comp | Major | 3 yr/60,000 | 5 yr/100,000 | |
| Door lock cylinders | * | * | * | |
| Window regulators | * | * | * | |
| Hinges | * | |||
| Door latch | * | * | ||
| Sideview mirror glass & housing | * | |||
| External trim, tailgate, body seals, wheel rims & studs, glass, paint, interior trim upholstery & seat constructions. Surface corrosion of body panels | *(e) | |||
| Air bags & seat belts | * | |||
| Body perforations | *(e) | |||
| Release/control cables for sunroof, trunk or hatch, hood & fuel filler door | * | * | ||
| Seat belt beeper | * | * | ||
| Seat heater | * | * | ||
| Power door lock actuator | * | * | * | |
| Mechanical sun roof components | * | |||
| Antenna mast | * | |||
| (e) unlimited distance | ||||
| Indicates that with Honda Plus, you will receive up to (4) years or 100,000km of additional coverage (which ever comes first), over and above the factory's 3yr/60,000 km warranty, based on plan purchased | |
| Indicates that with Honda Plus, you will receive up to (2) years or 60,000km of additional coverage (which ever comes first), over and above the factory's 5yr/100,000 km warranty, based on plan purchased. |
Note: This web site was designed to provide an outline of the mechanical and electrical parts and components offered by Honda Plus of Honda Canada Inc. We reserve the right to make changes at any time, without notice or obligation. Please refer to the contract itself for full details of coverage, limitations, exclusions and mutual responsibilities.
Jason Armstrong's Huntsville Honda - Copyright ©
2012
| Home Page | New Vehicle Showroom | Specials & Flyers | Used Vehicles | Finance or Lease | Credit Help | Payment Estimator | Honda Plus Warranty |
| Parts & Accessories | Service | About Us | Map & Hours | Our Staff | Fun Stuff | Contact Us | Privacy Policy | Site Map |
| Parts & Accessories | Service | About Us | Map & Hours | Our Staff | Fun Stuff | Contact Us | Privacy Policy | Site Map |
8 Ott Drive Huntsville, ON, P1H 0A2 Ph: (705) 789-5333 Fax: (705) 789-2347 Toll-Free: 1 888 378 6152
