Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRU6H93MM100124 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221075 |
City: | Huntsville |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRU6H25MM100533 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221090 |
City: | Huntsville |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRU6H22MM100537 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221091 |
City: | Huntsville |
Price does not include taxes and licensing fees.
Mileage:11,040 kmBody Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRU6H2XLM103085 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220171 |
City: | Huntsville |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H24LM107780 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220325 |
City: | Huntsville |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H21LM107798 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220326 |
City: | Huntsville |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Black |
VIN: | 3CZRU6H21LM107753 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220323 |
City: | Huntsville |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Blue |
VIN: | 3CZRU6H90LM106879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220393 |
City: | Huntsville |
Loading More Vehicles ...