2021 Honda CR-V Sport 4dr All-wheel Drive
Price: | $38,045 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H47MH200102 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221021 |
City: | Huntsville |
2021 Honda CR-V Touring 4dr All-wheel Drive
Price: | $43,845 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H99MH200758 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221027 |
City: | Huntsville |
2021 Honda CR-V LX 4dr All-wheel Drive
Price: | $34,545 |
Price does not include taxes and licensing fees.
Mileage:450 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H24MH201075 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221028 |
City: | Huntsville |
2021 Honda CR-V Touring 4dr All-wheel Drive
Price: | $43,845 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRW2H9XMH205564 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221052 |
City: | Huntsville |
2021 Honda CR-V Sport 4dr All-wheel Drive
Price: | $38,045 |
Price does not include taxes and licensing fees.
Mileage:3,700 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H4XMH205522 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221051 |
City: | Huntsville |
2021 Honda CR-V LX 4dr All-wheel Drive
Price: | $34,545 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H27MH206044 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221057 |
City: | Huntsville |
2021 Honda CR-V Sport 4dr All-wheel Drive
Price: | $36,485 |
Price does not include taxes and licensing fees.
Mileage:5,544 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H46MH206389 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221059 |
City: | Huntsville |
2021 Honda CR-V Black Edition 4dr All-wheel Drive
Price: | $45,345 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H97MH206848 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221065 |
City: | Huntsville |
2021 Honda CR-V Touring 4dr All-wheel Drive
Price: | $43,845 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H96MH207148 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221067 |
City: | Huntsville |
Loading More Vehicles ...