2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,990 |
Price does not include taxes and licensing fees.
Mileage:23,054 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H48MH231987 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53202 |
City: | Huntsville |
2021 Honda CR-V Sport 4dr All-Wheel Drive
Price: | $39,390 |
Price does not include taxes and licensing fees.
Mileage:16,679 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H45MH211115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53204 |
City: | Huntsville |
2021 Honda CR-V LX 4dr All-Wheel Drive
Price: | $34,390 |
Price does not include taxes and licensing fees.
Mileage:68,571 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23MH204081 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53205 |
City: | Huntsville |
2019 Honda CR-V LX 4dr All-Wheel Drive
Price: | $23,734 |
Price does not include taxes and licensing fees.
Mileage:193,397 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H20KH117249 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 223111A |
City: | Huntsville |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $34,927 |
Price does not include taxes and licensing fees.
Mileage:87,351 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H91KH121310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 223087A |
City: | Huntsville |
2019 Honda CR-V EX 4dr All-Wheel Drive
Price: | $34,190 |
Price does not include taxes and licensing fees.
Mileage:42,800 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H57KH103827 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53201 |
City: | Huntsville |
2019 Honda Pilot LX (A6) 4dr All-Wheel Drive
Price: | $36,390 |
Price does not include taxes and licensing fees.
Mileage:97,680 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5FNYF6H17KB503577 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53199 |
City: | Huntsville |
2019 Honda Pilot Touring 8P (A9) 4dr All-Wheel Drive
Price: | $42,190 |
Price does not include taxes and licensing fees.
Mileage:87,914 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H95KB502157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53203 |
City: | Huntsville |
2017 Honda HR-V EX-L NAVI (CVT) 4dr All-Wheel Drive
Price: | $23,024 |
Price does not include taxes and licensing fees.
Mileage:129,361 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Other |
VIN: | 3CZRU6H78HM104612 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53195 |
City: | Huntsville |
Loading More Vehicles ...