2020 Honda CR-V LX 4dr All-Wheel Drive
Price: | $34,429 |
Price does not include taxes and licensing fees.
Mileage:39,195 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H22LH211019 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222247A |
City: | Huntsville |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $35,460 |
Price does not include taxes and licensing fees.
Mileage:68,482 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H91KH120383 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222175A |
City: | Huntsville |
2019 Honda HR-V LX 4dr All-Wheel Drive
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:61,007 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H33KM110113 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 53074 |
City: | Huntsville |
2018 Honda CR-V EX 4dr All-Wheel Drive
Price: | $31,377 |
Price does not include taxes and licensing fees.
Mileage:54,661 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H58JH111711 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222248A |
City: | Huntsville |
2018 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $32,855 |
Price does not include taxes and licensing fees.
Mileage:101,258 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 2HKRW2H99JH100011 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222260A |
City: | Huntsville |
2019 Honda Pilot Black Edition (A9) 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:27,497 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 5FNYF6H0XKB504908 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222203A |
City: | Huntsville |
Loading More Vehicles ...