2019 Honda CR-V LX 4dr All-wheel Drive
Price: | $26,500 |
Price does not include taxes and licensing fees.
Mileage:24,802 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H23KH101367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221093A |
City: | Huntsville |
Price: | $26,000 |
Price does not include taxes and licensing fees.
Mileage:26,460 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H23KH104902 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221142A |
City: | Huntsville |
Price: | $22,250 |
Price does not include taxes and licensing fees.
Mileage:71,783 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H22JH143592 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221145A |
City: | Huntsville |
2017 Honda CR-V LX 4dr Front-wheel Drive
Price: | $18,500 |
Price does not include taxes and licensing fees.
Mileage:84,292 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW1H3XHH000502 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 221101A |
City: | Huntsville |
2017 Honda CR-V Touring 4dr All-wheel Drive
Price: | $24,500 |
Price does not include taxes and licensing fees.
Mileage:71,887 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Orange |
VIN: | 2HKRW2H96HH116855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220356A |
City: | Huntsville |
Price: | $19,500 |
Price does not include taxes and licensing fees.
Mileage:92,038 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H24HH113388 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52820 |
City: | Huntsville |
Price: | $23,750 |
Price does not include taxes and licensing fees.
Mileage:46,566 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H58HH114554 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221112A |
City: | Huntsville |
Price: | $20,000 |
Price does not include taxes and licensing fees.
Mileage:44,678 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 2HKRM4H5XGH111428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220330B |
City: | Huntsville |
Price: | $18,750 |
Price does not include taxes and licensing fees.
Mileage:80,021 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 2HKRM4H54GH122263 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221104A |
City: | Huntsville |
Loading More Vehicles ...