2020 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $39,500 |
Price does not include taxes and licensing fees.
Mileage:21,109 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H84LH212631 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 53059 |
City: | Huntsville |
2019 Honda Accord Sport 1.5T (CVT) 4dr Sedan
Price: | $32,720 |
Price does not include taxes and licensing fees.
Mileage:19,786 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 1HGCV1F39KA802146 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 222179A |
City: | Huntsville |
2019 Honda CR-V Touring 4dr All-Wheel Drive
Price: | $36,928 |
Price does not include taxes and licensing fees.
Mileage:61,833 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H91KH120383 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222175A |
City: | Huntsville |
2019 Honda Civic Sport (CVT) 4dr Hatchback
Price: | $27,492 |
Price does not include taxes and licensing fees.
Mileage:63,845 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | SHHFK7H47KU300304 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 222199A |
City: | Huntsville |
2018 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $32,983 |
Price does not include taxes and licensing fees.
Mileage:62,903 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H82JH116235 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222186A |
City: | Huntsville |
2018 Honda CR-V LX 4dr All-Wheel Drive
Price: | $29,803 |
Price does not include taxes and licensing fees.
Mileage:49,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Yellow |
VIN: | 2HKRW2H26JH101586 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222215A |
City: | Huntsville |
2018 Honda Civic Touring (CVT) 4dr Sedan
Price: | $26,797 |
Price does not include taxes and licensing fees.
Mileage:48,918 km
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFC1F97JH108367 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53057 |
City: | Huntsville |
2017 Honda CR-V EX 4dr All-Wheel Drive
Price: | $26,161 |
Price does not include taxes and licensing fees.
Mileage:127,930 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2HKRW2H51HH124889 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 222211A |
City: | Huntsville |
2017 Honda Civic LX (CVT) 4dr Hatchback
Price: | $22,772 |
Price does not include taxes and licensing fees.
Mileage:96,575 km
Body Style: | Hatchback |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | SHHFK7H26HU304285 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 53050 |
City: | Huntsville |
Loading More Vehicles ...