Price does not include taxes and licensing fees.
Mileage:38,423 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H24KH121448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220074A |
City: | Huntsville |
Price does not include taxes and licensing fees.
Mileage:13,423 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 3CZRU6H21KM108299 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220379A |
City: | Huntsville |
Price does not include taxes and licensing fees.
Mileage:24,830 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3KFBBL2K0605481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 52778 |
City: | Huntsville |
Price does not include taxes and licensing fees.
Mileage:94,992 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2HKRW2H54JH132605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220297A |
City: | Huntsville |
Price does not include taxes and licensing fees.
Mileage:27,663 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H95JH140831 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220380A |
City: | Huntsville |
Price does not include taxes and licensing fees.
Mileage:61,979 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5FNYF6H92JB501871 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 221011A |
City: | Huntsville |
Price does not include taxes and licensing fees.
Mileage:41,126 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2HKRW2H98HH117229 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220290A |
City: | Huntsville |
Price does not include taxes and licensing fees.
Mileage:58,592 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H98HH130448 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220260A |
City: | Huntsville |
Price does not include taxes and licensing fees.
Mileage:48,427 km
Body Style: | SUV |
Engine: | 1.8L 4cyl |
Exterior Colour: | Grey |
VIN: | 3CZRU6H32HM107177 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220374A |
City: | Huntsville |
Loading More Vehicles ...